One Nation, Under God

UNOFFICIAL VOTING RESULTS REPORT

ONLINE ONLY

Total Ballots: 1222 Total Ballots: 496 1718

County

OEM President PCT 11-N PC 11-S Total

Joseph R Biden 141 44 185

Bernie Sanders 19 3 22

Elizabeth Warren 14 6 20

No Preference 13 2 15

Write-In 2 1 3

Over Votes 1 0 1

Under Votes 2 2 4 Total Votes 192 58 250

OEM US Senator

Steve Bullock 175 52 227

Mike Knoles 10 1 11

John Mues 2 3 5

Write-In 1 0 1

Over Votes 0 0 0

Under Votes 4 2 6 Total Votes 192 58 250

OEM US Representative

Kathleen Williams 171 49 220

Tom Winter 14 5 19

Write-In 1 1 2

Over Votes 0 0 0

Under Votes 6 3 9

Total Votes 192 58 250

OEM Governor & LT. Governor

Cooney/Schreiner 123 29 152

Williams/Mattelin 59 27 86

Write-In 1 0 1

Over Votes 3 1 4

Under Votes 6 1 7 Total Votes 192 58 250

1718

OEM Secretary of State

Bryce Bennett 159 44 203

Write-In 0 1 1

Over Votes 0 0 0

Under Votes 33 13 46

Total Votes 192 58 250

OEM Attorney General

Kimberly P Dudik 74 26 100

Raph Graybill 101 28 129

Write-In 0 0 0

Over Votes 0 0 0

Under Votes 17 4 21

Total Votes 192 58 250

OEM State Auditor

Shane A Morigeau 81 27 108

Mike Winsor 72 22 94

Write-In 2 1 3

Over Votes 0 0 0

Under Votes 37 8 45

Total Votes 192 58 250

OEM State Supt of Pub lnstr

Melissa Romano 162 48 210

Write-In 0 1 1

Over Votes 1 0 1

Under Votes 29 9 38

Total Votes 192 58 250

Total Ballots: 1222 Total Ballots: 496 1718

OEM State Senator Ost 16

Jestin Dupree 6 6

Kristofer Fourstar 10 10

Mike Fox 21 21

Bridget Smith 17 17

Write-In 0 0

Over Votes 0 0

Under Votes 4 4 Total Votes 58 58

OEM State Senator Ost 17

Write-In 14 14

Over Votes 0 0

Under Votes 178 178 Total Votes 192 192

OEM State Representative Ost 32

Jonathan Windy Boy 47 47

Write-In 0 0

Over Votes 0 0

Under Votes 11 11 Total Votes 58 58

OEM State Representative Ost 33

Write-In 13 13

Over Votes 0 0

Under Votes 179 179 Total Votes 192 192

OEM Clerk of Oist Court

Write-In 12 3 15

Over Votes 0 0 0

Under Votes 180 55 235

Total Votes 192 58 250

Total Ballots: 1222

OEM Commissioner Dst C Total Ballots: 496 1718

Write-In

11

2

13

Over Votes 0 0 0

Under Votes 181 56 237

Total Votes 192 58 250

GRN President

No Preference

1

0

1

Write-In 0 0 0

Over Votes 0 0 0

Under Votes 0 1 1

Total Votes 1 1 2

GRN US Senator

Dennis Daneke

1

0

1

Wendie Fredrickson 0 1 1

Write-In 0 0 0

Over Votes 0 0 0

Under Votes 0 0 0

Total Votes 1 1 2

GRN US Representative

John Gibney

1

0

1

Write-In 0 0 0

Over Votes 0 0 0

Under Votes 0 1 1

Total Votes 1 1 2

1718

GRN Governor & LT Governor

Barb/Thomas 1 1 2

Write-In 0 0 0

Over Votes 0 0 0

Under Votes 0 0 0

Total Votes 1 1 2

GRN Secretary of State

Write-In 1 0 1

Over Votes 0 0 0

Under Votes 0 1 1

Total Votes 1 1 2

GRN Attorney General

Roy Davis 1 0 1

Write-In 0 0 0

Over Votes 0 0 0

Under Votes 0 1 1

Total Votes 1 1 2

GRN State Auditor

Write-In 1 0 1

Over Votes 0 0 0

Under Votes 0 1 1

Total Votes 1 1 2

GRN State Supt of Pub lnst

Write-In 1 0 1

Over Votes 0 0 0

Under Votes 0 1 1

Total Votes 1 1 2

Total Ballots: 1222 Total Ballots: 496 1718

GRN State Senator Dst 16

Write-In 0 0

Over Votes 0 0

Under Votes 1 Total Votes 1 1

GRN State Senator Dst 17

Write-In 1 1

Over Votes 0 0

Under Votes 0 0

Total Votes 1 1

GRN State Representative Dst 32

Write-In 0 0

Over Votes 0 0

Under Votes 1 1 Total Votes 1 1

GRN State Representative Dst 33

Write-In 1 1

Over Votes 0 0

Under Votes 0 0

Total Votes 1 1

Total Ballots: 1222 Total Ballots: 496 1718 GRN Clerk of District Court

Write-In 1 0 1

Over Votes 0 0 0

Under Votes 0 1 1

Total Votes 1 1 2

GRN Commissioner Dst C

Write-In 1 0 1

Over Votes 0 0 0

Under Votes 0 1 1 Total Votes 1 1 2

REP President

Donald J Trump 963 416 1379

No Preference 42 13 55

Write-In 4./ 2 6

Over Votes 0 0 0

Under Votes 20 6 26 Total Votes 1029 437 1466

REP US Senator

Steve Daines 918 409 1327

John Brian Driscoll 34 8 42

Daniel R Larson 40 15 55

Write-In 2v 0 2

Over Votes 1 0 1

Under Votes 34 5 39

Total Votes 1029 437 1466

2020 FEDERAL PRIMARY ELECTION ·JUNE 2, 2020

PCT 11-N NORTH • 33/17 PCT 11-S SOUTH • 32/16 County Total

Total Ballots: 1222 Total Ballots: 496 1718 REP US Representative

Joe Dooling 56 30 86

John Evankovich 13 5 18

Debra Lamm 34 12 46

Mark J McGinley 18 10 28

Matt Rosendale 537 223 760

Corey Stapleton 302 131 433

Write-In 2./ 0 2

Over Votes 1 1 2

Under Votes 66 25 91

Total Votes 1029 437 1466

REP Governor & LT Governor

Fox/Knokey 141 56 197

Gianforte/Juras 719 323 1042

Olszewski/Bogner 154 57 211

Write-In 1 0 1

Over Votes 0 0 0

Under Votes 14 1 15 Total Votes 1029 437 1466

REP Secretary of State

Bowen Greenwood 48 13 61

Christi Jacobsen 207 68 275

Brad Johnson 196 98 294

Kurt Johnson 32 14 46

Forrest J Mandeville 87 32 119

Scott Sales 276 148 424

Write-In 2 1 3

Over Votes 0 1 1

Under Votes 181 62 243 Total Votes 1029 437 1466

Total Ballots: 1222 Total Ballots: 496 1718

REP Attorney General

Jon Bennion 258 102 360

Austin Knudsen 607 272 879

Write-In 3 1 4

Over Votes 0 0 0

Under Votes 161 62 223

Total Votes 1029 437 1466

REP State Auditor

Troy Downing 489 235 724

Nelly Nicol 157 41 198

Scott "Tux" Tuxbury 209 90 299

Write-In 2 1 3

Over Votes 0 0 0

Under Votes 172 70 242 Total Votes 1029 437 1466

REP State Supt of Pub lnstr

Elsie Arntzen 817 355 1172

Write-In 12 2 14

Over Votes 0 0 0

Under Votes 200 80 280 Total Votes 1029 437 1466

REP State Senator Dst 16

Write-In 19 19

Over Votes 0 0

Under Votes 418 418

Total Votes 437 437

REP State Senator Dst 17

Mike Lang 889 889

Write-In 20 20

Over Votes 0 0

Under Votes 120 120

Total Votes 1029 1029

2020 FEDERAL PRIMARY ELECTION - JUNE 2, 2020

PCT 11-N NORTH - 33/17 PCT 11-S SOUTH - 32/16 County Total

Total Ballots: 1222 Total Ballots: 496 1718 REP State Representative Dst 32

G. Bruce Meyers 313 313

Write-In 1 1

Over Votes 0 0

Under Votes 123 123 Total Votes 437 437

REP State Representative Dst 33

Casey Knudsen 794 794

Joyce Stone 207 207

Write-In 0 0

Over Votes 1 1

Under Votes 27 27

Total Votes 1029 1029

REP Clerk of Court

Tami Christofferson 973 390 1363

Write-In 4 4 8

Over Votes 0 0 0

Under Votes 52 43 95

Total Votes 1029 437 1466

REP Commissioner Dist C

Richard Dunbar 924 359 1283

Write-In 9 8 17

Over Votes 0 1 1

Under Votes 96 69 165

Total Votes 1029 437 1466

Supreme Court Justice 5

Mike Black 350 142 492

Laurie McKinnon 456 172 628

Mars Scott 124 63 187

Write-In 4 1 5

Over Votes 0 0 0

Under Votes 288 118 406

Total Votes 1222 496 1718

Total Ballots : 1222 Total Ballots: 496 1718

Supreme Court Justice 6

Jim Shea 963 351 1314

Write-In 5 5 10

Over Votes 0 0 0

Under Votes 254 140 394

Total Votes 1222 496 1718

County General Levy

For 441 171 612

Against 677 298 975

Over Votes 0 0 0

Under Votes 104 27 131

Total Votes 1222 496 1718

County Road Levy

For 170 242 412

Against 162 226 388

Over Votes 0 1 1

Under Votes 23 27 50

Total Votes 355 496 851

County Bridge Levy

For 599 220 819

Against 518 245 763

Over Votes 1 2 3

Under Votes 104 29 133

Total Votes 1222 496 1718

 

Reader Comments(0)