One Nation, Under God
Name Sale Order
Grand Champion Market Swine - Kennedy Koss 17
Reserve Champion Market Swine - Rhett Simanton 18
Grand Champion Market Lamb - Kennedy Koss No Sale
Reserve Champion Market Lamb - Sommer Green 2
Grand Champion Market Beef- Tova Anderson 11
Reserve Champion Market Beef- Elly Anderson 12
The 4-H and FFA wish to thank the buyers for all of their support through the years. We would also like to give a special thanks to Auctioneer Cliff Rustad for donating his time and services for the auction.
SWINE
Tag # Last First Ribbon Weight $/lb $/hd Buyer
49 Erickson Jaydyn R 228 3.00 684.00 Milk River Honey
27 Gray Sonny R 248 5.75 1426.00 Richard Gilmore
76 Clausen Connor R 261 4.25 1109.25 Island Mountain
80 Moore Branton B 225 4.00 900.00 Island Mountain
75 Arnold Tyler B 248 4.50 1116.00 First Community Bank
78 Clausen Payton B 262 3.75 982.50 R & G Quality Feeds
35 Tuss Denvyr B 280 3.75 1050.00 B & L Feedlot - Bruce Hould
66 Wiederrick Titus B 280 4.00 1120.00 Island Mountain
40 Clark Mylee B 241 4.00 964.00 Island Mountain
59 Green Kayden B 249 3.75 933.75 Spencer Electric
26 Stuart Emree B 263 4.75 1249.25 Central Ave Pit Crew
7 Bishop Kylie B 280 5.50 1540.00 Babsie Bishop
5 Raymond Renzey B 280 3.75 1050.00 Island Mountain
23 Hammond Dawson B 242 5.25 1270.50 Big Flat Electric Co-op
25 Stuart Regan B 249 5.75 1431.75 Central Ave Pit Crew
32 Knowels Trevor B 264 5.75 1518.00 Eunice Simonson
89 Koss Kennedy B 280 6.50 1820.00 Equity Co-op
86 Simanton Rhett B 280 5.50 1540.00 Triangle Communications
68 Williamson Duke B 280 4.75 1330.00 Glasgow Rental
42 Witmer Finn B 280 4.75 1330.00 Lloyd's NAPA Auto Supply
19 LaBrie Kenzie B 242 8.00 1936.00 Island Mountain
30 Simonson Rhiaunna B 252 6.75 1701.00 Phillips County Insurance
79 Clausen Kendall B 267 4.25 1134.75 HJ Hammond Ranch
48 Erickson Laytin B 280 4.50 1260.00 Saco Dehy
53 Blunt Steeler B 280 4.75 1330.00 American Prairie Reserve
21 LaBrie Kenan B 242 6.50 1573.00 MDH Ranch
8 Benson Addison B 254 6.25 1587.50 First Security Bank
44 Meeks Sidney B 270 4.25 1147.50 Mule Tracks Cattle Co.
55 Carnahan Ellis B 280 6.25 1750.00 379 Farms
50 Blunt Macey B 280 5.00 1400.00 Young Bros Angus
14 Caves Marshall B 243 4.75 1154.25 Pay N Save
15 Mahan Hoyt B 255 6.50 1657.50 Hardware Hank - donated back to 4H Council
RESALE 255 5.10 1300.50 Glagow Rental
38 Math Daxton B 271 5.75 1558.25 CHMS
71 Oxarart Kazner B 280 6.50 1820.00 Havre Ford
1 Hines Shaylee B 280 4.50 1260.00 Independence Bank
10 Ulrich Addison B 243 6.00 1458.00 Hinman Angus
12 Ulrich Zach B 256 5.50 1408.00 P.C. Title Company
31 Knowles Brooklynn B 276 5.25 1449.00 CHS-Big Sky
91 Tatafu Luke B 280 4.25 1190.00 R & G Quality Feeds
83 Simonson Samuel B 280 5.75 1610.00 Northwest Farm Credit-Glasgow
17 LaBrie Karlie B 245 6.25 1531.25 Ann Wombold- In Memory of Doris Wombold
60 Ottinger Kayla B 259 5.00 1295.00 Ezzie's Wholesale
57 Carnahan Charli B 277 6.25 1731.25 AE Catering
36 Tuss Lauren B 280 5.50 1540.00 First State Bank
4 Raymond Ryder B 280 6.00 1680.00 First State Bank
65 Merriman Courtney B 247 7.00 1729.00 Phillips County Insurance
63 Ottinger Carson B 277 0.00 0.00 NO SALE
93 Ozark Blake B 280 6.75 1890.00 Pat & Jim Murdock Trust
87 Yeadon Eva B 278 5.75 1598.50 Olsen Grain & Livestock
84 Anderson Tant B 280 6.25 1750.00 Island Mountain
37 Tuss Connor B 279 5.75 1604.25 Rocky Ridge Ranch
AVG $/lb 5.19 71399.50
Sheep
Tag # Name Ribbon Weight $/lb $/hd Buyer
2 Warburton Madyson B 104 5.50 572.00 American Prairie Reserve
7 Green Sommer B110 6.75 742.50 In Memory of Howard Smith & Jess & Diane Jones
3 Wyse Jayda B 114 6.50 741.00 Bishop Inc
12 Green Rory B 113 5.00 565.00 Glasgow Rental
AVG $/lb 5.94 2620.50
Beef
Tag # Name Ribbon Weight $/lb $/hd Buyer
65 Drabbs Jakob R 1180 3.00 3540.00 Border Plains Equipment - Glasgow
31 Abrahamson Tamela R 1345 1.90 2555.50 First Security Bank
62 Moore Kendall B 1130 5.40 6102.00 Island Mountian
47 Hellie Haden B 1255 4.30 5396.50 C & B Operations - Glasgow
54 Anderson Dardin B 1300 4.25 5525.00 Island Mountian
16 Anderson Addy B 1400 3.20 4480.00 Island Mountian
22 Gibbs Sydney B 1235 3.40 4199.00 Frontline Ag - Havre
71 LaBrie Kora B 1270 4.80 6096.00 Island Mountian
23 Gibbs Spencer B 1320 4.20 5544.00 Island Mountian
64 Salveson Lane B 1340 4.10 5494.00 Milk River Honey
37 Anderson Tova B 1400 4.60 6440.00 Island Mountian
15 Anderson Elly B 1400 5.00 7000.00 First State Bank
10 Gibbs Samme B 1160 4.25 4930.00 Ezzie's Wholesale
35 Crowder Kailey B 1240 3.90 4836.00 Island Mountian
44 Niebur Arena B 1275 3.90 4972.50 Tri-County Fire
67 Erickson Jaycee B 1365 4.40 6006.00 Island Mountain
25 Oxarart Kooper B 1165 3.30 3844.50 Island Mountain
51 Hines Rylee B 1245 3.70 4606.50 MEC Electrical
26 Oxarart Stockton B 1275 3.90 4972.50 Island Mountain
61 Moore Brenner B 1370 3.40 4658.00 Island Mountain
43 Ottinger Carson B 1185 3.80 4503.00 Independence Bank
27 Mortenson Raina B 1245 4.30 5353.50 Equity Co-op
11 French Colt B 1280 4.70 6016.00 Brandon Millican
38 Niebur Dally B 1190 3.90 4641.00 Westside Self Service, Kid Curry, Marian Hills Golf Course & Tin Cup
28 Mortenson Pierce B 1245 4.60 5727.00 Zerbe Bros - Glasgow
46 Hellie Hoyt B 1280 4.80 6144.00 Big Flat Electric Co-op
33 Messerly Dallan B 1400 4.30 6020.00 Island Mountain
29 Mortenson Parker B 1205 4.00 4820.00 Art's Furniture
13 French Brylee B 1250 4.10 5125.00 Northwest Realty
70 LaBrie Shelbi B 1400 4.30 6020.00 Island Mountain
73 Simonson Kennedy B 1250 4.10 5125.00 Phillips County Insurance
53 Oshio Dre B 1280 4.00 5120.00 Glasgow Rental
60 Slade Gavin B 1400 3.45 4830.00 Torgerson's - Havre
68 Simonson Beau B 1270 3.65 4635.50 Independence Bank
14 Williamson Madison B 1400 3.20 4480.00 First Security Bank
AVG $/lb 4.00 179758.00
Total Livestock Sale 253,778
Reader Comments(0)